
Material: Cotton
Size | Length | Bust | Pant Length | Waist | Size |
---|---|---|---|---|---|
3T | 11.02 | 14.96 | 16.14 | 18.11 | 7/100 |
4 | 11.81 | 15.75 | 17.32 | 18.90 | 9/110 |
5 | 12.60 | 16.54 | 18.50 | 19.69 | 11/120 |
6 | 13.39 | 17.32 | 19.69 | 20.47 | 13/130 |
7 | 14.17 | 18.11 | 20.87 | 21.26 | 15/140 |
Please kindly allow 1-3cm difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Light and monitor setting may cause slight color difference