
Material: Blended Cotton
Size Chart:
Size | Tops | Bust*2 | Wasit*2 | Shorts | Age |
80 | 33 | 29 | 20 | 25 | 12-18M |
90 | 35 | 30 | 21 | 26.5 | 18-24M |
100 | 37 | 31 | 22 | 28 | 2-3Y |
110 | 39 | 32 | 23 | 29.5 | 3-4Y |
120 | 41 | 33 | 24 | 31 | 4-5Y |
Please kindly allow 1-3cm difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Light and monitor setting may cause slight color difference