
Package included: 1x Top +1x Bottom
Size Chart:
Size | Top Length | Bust*2 | Pants | Waist*2 | Recommended Age |
80 | 16 cm | 24 cm | 20.5 cm | 20 cm | 12-18 Months |
90 | 18 cm | 25.5 cm | 22 cm | 21 cm | 18-24 Months |
100 | 20 cm | 27 cm | 23.5 cm | 22 cm | 2-3T |
110 | 22 cm | 28.5 cm | 25 cm | 23 cm | 3-4T |
120 | 24 cm | 30 cm | 26.5 cm | 24 cm | 4-5T |
Please kindly allow 1-3cm difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Light and monitor setting may cause slight color difference
**Fulfillment may take 1-3 weeks depending on stock***