
Material: Cotton
Color White Size(cm)
100 Tops Length: 38 Bust: 56 Pants Length: 47 Age: 2-3 Years
110 Tops Length: 40 Bust: 58 Pants Length: 50 Age: 3-4 Years
120 Tops Length: 42 Bust: 60 Pants Length: 54 Age: 4-5 Years
130 Tops Length: 44 Bust: 62 Pants Length: 58 Age: 5-6 Years
140 Tops Length: 46 Bust: 64 Pants Length: 62 Age: 6-7 Years
Color Brown Size Chart:(cm/inch)
Size Top Length Bust Pants Length Recommended Age
90 36/14.17 56/22.05 43/16.93 1-2 Years
100 38/14.96 58/22.83 46/18.11 2-3 Years
110 40/15.75 60/23.62 50/19.69 3-4 Years
120 42/16.54 62/24.41 54/21.26 4-5 Years
130 44/17.32 64/25.20 59/23.23 5-6 Years
Please kindly allow 1-3cm difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Light and monitor setting may cause slight color difference