
Package included: 1x Swimwear +1x Hat
Size Chart:
Size | Swimwear Length | Bust*2 | Recommended Age |
90 | 43 cm | 24 cm | 1-2 Years |
100 | 45.5 cm | 25 cm | 2-3 Years |
110 | 48 cm | 26 cm | 3-4 Years |
120 | 50.5 cm | 27 cm | 4-5 Years |
130 | 53 cm | 28 cm | 5-6 Years |
Please kindly allow 1-3cm difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Light and monitor setting may cause slight color difference
**Fulfillment may take 1-3 weeks depending on stock***