Material: Cotton
1 x Pants
Size (inches)
Size | Pant Length | Height Range | Waist | Size |
---|---|---|---|---|
2T | 21.65 | 33.46-35.43 | 15.75 | 35.43 |
3T | 23.62 | 35.43-39.37 | 16.54 | 39.37 |
4T | 25.59 | 39.37-43.31 | 17.32 | 43.31 |
5T | 27.56 | 43.31-47.24 | 18.11 | 47.24 |
6T | 29.53 | 47.24-51.18 | 18.90 | 51.18 |
7T | 31.50 | 47.24-51.18 | 19.69 | 51.18 |
18M | 18.11 | 27.56-31.50 | 14.96 | 31.50 |
12M | 18.11 | 23.62-29.53 |
Please kindly allow 1-3cm difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Light and monitor setting may cause slight color difference